Kahnawake (senior) | 7 |
Estrie (senior) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sun, Jun. 01, 2025 3:00 PM | Arena Kirkland | Kahnawake (senior) | Estrie (senior) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kahnawake (senior) | 0 | 0 | 0 | 0 |
Estrie (senior) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kahnawake (senior) | 0 | 0 | 0 | 0 |
Estrie (senior) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kahnawake (senior) | -- |
Estrie (senior) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |