Estrie (senior) | 1 |
Wendake (senior) | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sun, Jun. 01, 2025 12:00 PM | Arena Kirkland | Estrie (senior) | Wendake (senior) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Estrie (senior) | 0 | 0 | 0 | 0 |
Wendake (senior) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Estrie (senior) | 0 | 0 | 0 | 0 |
Wendake (senior) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Estrie (senior) | -- |
Wendake (senior) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |