Roussillon2 M13 | 4 |
Longueuil M13 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1312 | Mon, Jun. 09, 2025 6:00 PM | Patinoire Haendel | Roussillon2 M13 | Longueuil M13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Roussillon2 M13 | 0 | 0 | 0 | 0 |
Longueuil M13 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Roussillon2 M13 | 0 | 0 | 0 | 0 |
Longueuil M13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Roussillon2 M13 | -- |
Longueuil M13 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |