Patriotes M18 | 3 |
WILA M18 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1809 | Wed, Jun. 10, 2026 8:30 PM | Centre sportif Rosanne-Laflamme | Patriotes M18 | WILA M18 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Patriotes M18 | 0 | 0 | 0 | 0 |
| WILA M18 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Patriotes M18 | 0 | 0 | 0 | 0 |
| WILA M18 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Patriotes M18 | -- |
| WILA M18 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |