Patriotes2 M11 | 1 |
Kanehsatake M11 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1109 | Sun, May. 17, 2026 10:00 AM | Centre sportif Rosanne-Laflamme | Patriotes2 M11 | Kanehsatake M11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Patriotes2 M11 | 0 | 0 | 0 | 0 |
| Kanehsatake M11 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Patriotes2 M11 | 0 | 0 | 0 | 0 |
| Kanehsatake M11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Patriotes2 M11 | -- |
| Kanehsatake M11 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |