Patriotes1 M11 | 5 |
Chambly M11 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1103 | Thu, Jun. 04, 2026 6:30 PM | Centre sportif Rosanne-Laflamme | Patriotes1 M11 | Chambly M11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Patriotes1 M11 | 0 | 0 | 0 | 0 |
| Chambly M11 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Patriotes1 M11 | 0 | 0 | 0 | 0 |
| Chambly M11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Patriotes1 M11 | -- |
| Chambly M11 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |