Mustangs1 M15 | 7 |
Kanehsatake M15 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 06, 2026 3:00 PM | Centre sportif Robert-Lebel | Mustangs1 M15 | Kanehsatake M15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs1 M15 | 0 | 0 | 0 | 0 |
| Kanehsatake M15 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs1 M15 | 0 | 0 | 0 | 0 |
| Kanehsatake M15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mustangs1 M15 | -- |
| Kanehsatake M15 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexandros Sergerie |
| Raphael Tellier |