Patriotes M15 | 1 |
Mustangs1 M15 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1515 | Sat, Jun. 13, 2026 1:30 PM | Centre sportif Rosanne-Laflamme | Patriotes M15 | Mustangs1 M15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Patriotes M15 | 0 | 0 | 0 | 0 |
| Mustangs1 M15 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Patriotes M15 | 0 | 0 | 0 | 0 |
| Mustangs1 M15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Patriotes M15 | -- |
| Mustangs1 M15 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |