Patriotes Longueuil M22 | 0 |
Vikings Westvalley M22 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sun, Jul. 14, 2024 4:00 PM | Arena Emile-Butch-Bouchard | Patriotes Longueuil M22 | Vikings Westvalley M22 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Patriotes Longueuil M22 | 0 | 0 | 0 | 0 |
Vikings Westvalley M22 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Patriotes Longueuil M22 | 0 | 0 | 0 | 0 |
Vikings Westvalley M22 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Patriotes Longueuil M22 | -- |
Vikings Westvalley M22 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |